<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aberrant PR &#187; Computer Utilities</title>
	<atom:link href="http://www.aberrantpr.com/category/technology/computer-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aberrantpr.com</link>
	<description>A new style PR resource for everyone.</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='www.aberrantpr.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Backup Storage Statistics on BackupSchedule.net</title>
		<link>http://www.aberrantpr.com/2010/05/28/backup-storage-statistics-on-backupschedulenet/</link>
		<comments>http://www.aberrantpr.com/2010/05/28/backup-storage-statistics-on-backupschedulenet/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:47:07 +0000</pubDate>
		<dc:creator>Kosta</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Utilities]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.aberrantpr.com/?p=44</guid>
		<description><![CDATA[Top backup storage devices on Backupschedule.net. Visit Backupschedule.net to see the detailed statistics on what backup devices people use to protect critical data. Alliance, Ohio, July 21, 2009 &#8211; Backupschedule.net &#8211; a mine of backup news, backup resources and backup articles glad to announce the results of Data Backup Poll. What backup device do you [...]]]></description>
		<wfw:commentRss>http://www.aberrantpr.com/2010/05/28/backup-storage-statistics-on-backupschedulenet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novosoft Becomes Microsoft Gold Partner</title>
		<link>http://www.aberrantpr.com/2010/05/28/novosoft-becomes-microsoft-gold-partner/</link>
		<comments>http://www.aberrantpr.com/2010/05/28/novosoft-becomes-microsoft-gold-partner/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:47:07 +0000</pubDate>
		<dc:creator>Kosta</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Utilities]]></category>

		<guid isPermaLink="false">http://www.aberrantpr.com/?p=47</guid>
		<description><![CDATA[Novosoft, an international software development and IT-consulting company, earns Microsoft Gold Partner status. Alliance, Ohio, September 16, 2009 – Novosoft, one of the leading providers of backup solutions worldwide, today announced that they have achieved the status of Gold Partners with an ISV/Software Solutions Competency in the Microsoft Partnership Program. The main factor that allowed [...]]]></description>
		<wfw:commentRss>http://www.aberrantpr.com/2010/05/28/novosoft-becomes-microsoft-gold-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottles and Cans Shaped USB 2.0 Fash Drives &#8211; Sip on This</title>
		<link>http://www.aberrantpr.com/2009/03/10/bottles-and-cans-shaped-usb-20-fash-drives-sip-on-this/</link>
		<comments>http://www.aberrantpr.com/2009/03/10/bottles-and-cans-shaped-usb-20-fash-drives-sip-on-this/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:13:32 +0000</pubDate>
		<dc:creator>APR - Rob</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Computer Utilities]]></category>
		<category><![CDATA[Conferences &Trade Shows]]></category>
		<category><![CDATA[Consumer Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Games & Entertainment]]></category>
		<category><![CDATA[Gaming & Casinos]]></category>
		<category><![CDATA[Hardware & Peripherals]]></category>
		<category><![CDATA[Hospitality & Restaurants]]></category>
		<category><![CDATA[Hotel & Resorts]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Leisure & Hospitality]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites & Internet]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bottles]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[USB 2.0 Flash]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.aberrantpr.com/2009/03/10/bottles-and-cans-shaped-usb-20-fash-drives-sip-on-this/</guid>
		<description><![CDATA[Bottles and Cans Shaped USB 2.0 Fash Drives &#8211; Sip on This! PromoKeychain.com announces the release of their exclusive line of USB 2.0 Flash Drives for the beverage industry. This selection of promotional keychains is the perfect event giveaway for wine tastings, nightclubs, and pub social events. Loaded with up to 16GB of promotional content, [...]]]></description>
		<wfw:commentRss>http://www.aberrantpr.com/2009/03/10/bottles-and-cans-shaped-usb-20-fash-drives-sip-on-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PromoKeychain.com Goes BIG with 16GB Memory</title>
		<link>http://www.aberrantpr.com/2009/03/06/promokeychaincom-goes-big-with-16gb-memory/</link>
		<comments>http://www.aberrantpr.com/2009/03/06/promokeychaincom-goes-big-with-16gb-memory/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:26:04 +0000</pubDate>
		<dc:creator>APR - Rob</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Utilities]]></category>
		<category><![CDATA[Conferences &Trade Shows]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites & Internet]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[usb flash drives]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.aberrantpr.com/2009/03/06/promokeychaincom-goes-big-with-16gb-memory/</guid>
		<description><![CDATA[PromoKeychain.com announces the release of the largest USB Flash Drive available in the North American promotional products industry: 16GB. 16GB capacity is nearly the equivalent to 4 DVDs or 23 compact discs, which can store around 10,000 photos in regular size (1.5 MB/picture) or more than 4,000 MP3 songs (128 Kbps). Our 16GB NAND memory [...]]]></description>
		<wfw:commentRss>http://www.aberrantpr.com/2009/03/06/promokeychaincom-goes-big-with-16gb-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PromoKeychain.com announces 8GB Samsung USB 2.0 memory in all models.</title>
		<link>http://www.aberrantpr.com/2008/04/10/promokeychaincom-announces-8gb-samsung-usb-20-memory-in-all-models/</link>
		<comments>http://www.aberrantpr.com/2008/04/10/promokeychaincom-announces-8gb-samsung-usb-20-memory-in-all-models/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:33:51 +0000</pubDate>
		<dc:creator>PromoKeychain.com</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Banking & Personal Finance]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Charity & Non-Profit]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Utilities]]></category>
		<category><![CDATA[Conferences &Trade Shows]]></category>
		<category><![CDATA[Construction & Building]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Funeral]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hardware & Peripherals]]></category>
		<category><![CDATA[Leisure & Hospitality]]></category>
		<category><![CDATA[Logistics & Shipping]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Oil & Energy]]></category>
		<category><![CDATA[Online Marketing & SEO]]></category>
		<category><![CDATA[Paper & Forest Products]]></category>
		<category><![CDATA[Photogrpahy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Public Sector & Government]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Science and Research]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys & Games]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites & Internet]]></category>
		<category><![CDATA[Wedding & Bridal]]></category>
		<category><![CDATA[Wireless & Mobile]]></category>
		<category><![CDATA[4gb usb]]></category>
		<category><![CDATA[4gb usb flash]]></category>
		<category><![CDATA[8gb usb flash]]></category>
		<category><![CDATA[biometric usb flash]]></category>
		<category><![CDATA[branded usb]]></category>
		<category><![CDATA[cheap usb flash drives]]></category>
		<category><![CDATA[content loading]]></category>
		<category><![CDATA[custom imprint]]></category>
		<category><![CDATA[custom printed usb flash drives]]></category>
		<category><![CDATA[custom usb flash drives]]></category>
		<category><![CDATA[data usb 2.0]]></category>
		<category><![CDATA[imprinted usb flash drives]]></category>
		<category><![CDATA[personalized usb memory]]></category>
		<category><![CDATA[personalized usb memory sticks]]></category>
		<category><![CDATA[printed usb flash drives]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotional usb flash drives]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[samsung usb 2.0]]></category>
		<category><![CDATA[usb flash drive]]></category>
		<category><![CDATA[usb memory 8 gb]]></category>
		<category><![CDATA[usb memory security]]></category>

		<guid isPermaLink="false">http://www.aberrantpr.com/2008/04/10/promokeychaincom-announces-8gb-samsung-usb-20-memory-in-all-models/</guid>
		<description><![CDATA[Vancouver, Canada &#8211; April 10, 2008 &#8211; Experience DVD quality movies directly from PromoKeychain.com portable USB Flash Drives, with our new 8GB memory capacity. As part of our commitment to offer top quality promotional USB keychhains, we have partnered with Samsung and Hynix to bring you 8 GB large block NAND Flash memory technology to [...]]]></description>
		<wfw:commentRss>http://www.aberrantpr.com/2008/04/10/promokeychaincom-announces-8gb-samsung-usb-20-memory-in-all-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

